Lease End Data Scan
LEASED END INSPECTION REPORT
Originating Dealer Information |
DEALER NAME: | DEALER PHONE: |
Customer Information |
|
Vehicle Information |
VIN: | 00000000000000000 | ODOMETER: | 95110 |
ODOMETER TYPE: | KM | DOOR COUNT: | 4 |
YEAR: | 2009 | ENGINE DISPLACEMENT: | 1.8L |
MAKE: | HONDA | NO OF CYLINDERS: | 4 CYLINDER |
MODEL: | CIVIC SDN | TRANSMISSION TYPE: | AUTOMATIC |
SERIES: | DX-G | DRIVE TYPE: | FRONT WHEEL |
BODY TYPE: | SEDAN | FUEL TYPE: | GASOLINE |
EXTERIOR COLOR: | BLACK | LICENSE PLATE: | BFYA481 |
INTERIOR COLOR: | GRAY |
Equipment |
FRONT HEAT | DOCUMENT CASE | CLOTH | AIR CONDITIONING |
# AIR BAGS: 6 | TILT | REAR DEFROSTER | POWER WINDOWS |
POWER STEERING | POWER LOCKS | POWER BRAKES | CRUISE |
ABS | CD | AUXILIARY | AM/FM |
ROOF TYPE:HARD TOP | UPHOLSTERY TYPE: CLOTH | REAR SEAT STYLE: SPLIT SEATS | FRONT SEAT STYLE: INDIVIDUAL |
Tires |
MAIN SET - WINTER :NO
Brand | Wheel Type | Size | Load | Speed | Tread | Type | |
RIGHT FRONT TIRE: | UNIROYAL | ALLOY | 195/65/15 | 91 | H | 7/32 | |
RIGHT REAR TIRE: | UNIROYAL | ALLOY | 195/65/15 | 91 | H | 8/32 | |
LEFT REAR TIRE: | UNIROYAL | ALLOY | 195/65/15 | 91 | H | 8/32 | |
LEFT FRONT TIRE: | UNIROYAL | ALLOY | 195/65/15 | 91 | H | 7/32 | |
SPARE TIRE: | 5/32 | COMPACT |
Additional Information |
IS VEHICLE DRIVEABLE? : YES | START ENGINE/ENGAGE TRANS : YES |
# OF REMOTES RETURNED : 3 |
Vehicle Disclosures |
EXCLUDING BUMPER DOES VEHICLE HAVE 2 OR MORE ADJACENT PANELS REPAINTED?: YES | HAS VEHICLE ODOMETER BEEN REPLACED?: NO | |
IS SRS/AIRBAG LIGHT ON?: NO | IS ABS LIGHT ON?: NO | |
LESSEE DECLARATION - HAS VEHICLE BEEN IN ACCIDENT?: YES | APPROXIMATE DAMAGE AMOUNT: $ 000 |
Paint |
Paint Gauge Readings
VEHICLE SECTION | READING (MIL) | VEHICLE SECTION | READING (MIL) |
LEFT FRONT DOOR: | 6.5 | LEFT FRONT FENDER: | 3.5 |
HOOD: | 8.5 | RIGHT FRONT FENDER: | 3 |
RIGHT FRONT DOOR: | 7 | ROOF: | 4.5 |
RIGHT REAR DOOR: | 4 | RIGHT QUARTER PANEL: | 4.5 |
TRUNK/TAILGATE: | 4.5 | LEFT QUARTER PANEL: | 4 |
LEFT REAR DOOR: | 4 |
Repaint
PANEL | REPAINT | PANEL | REPAINT |
DECK LID/TAILGATE: | NO | DOOR-LEFT FRONT: | YES |
DOOR- LEFT REAR: | NO | DOOR RIGHT FRONT: | YES |
DOOR RIGHT REAR: | NO | FENDER-LEFT FRONT: | YES |
FENDER- RIGHT FRONT: | YES | HOOD: | YES |
QUARTER PANEL-LEFT REAR: | NO | QUARTER PANEL RIGHT REAR: | NO |
ROOF: | NO | FRONT BUMPER: | YES |
REAR BUMPER: | NO |
Wear & Tear Details |
Description |
Metal Hrs
|
Paint Hrs
|
Gen Hrs
|
Labor Amt
|
Parts Amt
|
Total | ||||
HOOD PNL 6X CHIPPED - REPAIR | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||||
DOOR PNL 2X0.5000" DING - REPAIR | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||||
OTR 1/4 PNL 1X1.0000" DING - REPAIR | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||||
OTR 1/4 PNL 1X0.5000" DING - REPAIR | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||||
DOOR PNL 2X0.5000" DING - REPAIR | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||||
DOOR PNL 1X1.0000" DING - REPAIR | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | ||||
Description |
Metal Hrs
|
Paint Hrs
|
Gen Hrs
|
Labor Amt
|
Parts Amt
|
Total | ||||
RCKR PNL R 1X14.0000" DENT - REPAIR | 0 | 0 | 0 | $0.00 | $500.00 | $500.00 | ||||
BMPR CVR 4X2.0000" SCRATCHED - REPAIR | 0 | 0 | 0 | $0.00 | $180.00 | $180.00 | ||||
BMPR CVR 1.8L ENG 2X1.5000" CRACKED - REPAIR | 0 | 0 | 0 | $0.00 | $250.00 | $250.00 | ||||
SEAT BACK BENCH BENCH DX GX USA CANADA BUILT 1X1.0000" HOLE - REPAIR | 0 | 0 | 0 | $0.00 | $50.00 | $50.00 |
|
|||
Excess Wear & Tear $980.00
RECONDITIONING CHARGES ARE SUBJECT TO APPLICABLE TAXES 1.Your vehicle has been inspected for excess wear & tear according to industry accepted standards. The inspection has identified some areas of excess Wear & Tear on your vehicle. Your Honda dealer may be able to help reduce or eliminate your charges. Please contact your dealer for details before completing any repairs. As a valued customer of Honda Financial Services and if you have not returned your vehicle yet, you may choose to repair your vehicle instead of paying the amounts listed. If you choose to repair your vehicle, please follow these guidelines: 1) Repairs should be completed by your Honda dealer or a body shop recommended by your Honda dealer to ensure high quality repairs. 2) Repairs should always be completed using genuine Honda parts. 3) Once repairs are completed, email a copy of your detailed repair invoice to Honda Financial Services at hfs_lmc@ch.honda.com or fax at 1-888-254-8875 prior to returning the vehicle. Honda Financial Services may require a re-inspection of the vehicle before removing the charges from your final invoice. Please return your vehicle to your Honda dealership no later than your maturity date. We would like to thank you for choosing Honda Financial Services for your vehicle lease. We look forward to doing business with you again on your next Honda vehicle. |
Please visit the Honda owner's website, www.myhonda.ca where you will find useful information about your vehicle and your lease account. If you need assistance to register on the site please contact us at 1-800-387-5399
If you have questions about your maturing lease, please contact Honda Financial Services at 1-800-387-5399 (ext 7528). Our hours are Monday - Friday 8:00AM to 8:00PM Eastern Time. For information about all the new Honda models available right now, please visit www.myhonda.ca or see your dealer today. Metric Conversion
Imperial Conversion
|
Comments |
MINOR BUFFABLE SURFACE SCRATCHES DUE TO COLOR |
Disclosure |
The following adjacent panels were repainted:
DOOR-LEFT FRONT | FENDER-LEFT FRONT | HOOD | FENDER- RIGHT FRONT |
DOOR RIGHT FRONT |
DataScan Field Services |